Complaint Data
SR. NO | Received from | Carried forward fromprevious month | Received During the Month | Resolved* | Total Pending | Pending complaints 3 months | Average Resolutiontime (in days) |
1 | Directly from Investors (Mail) | 0 | 0 | 0 | 0 | 0 | 30 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | August 2025 | 0 | 0 | 0 | 0 |
2 | September 2025 | 0 | 0 | 0 | 0 |
3 | October 2025 | 0 | 0 | 0 | 0 |
4 | November 2025 | 0 | 0 | 0 | 0 |
5 | December 2025 | 0 | 0 | 0 | 0 |
6 | January 2026 | 0 | 0 | 0 | 0 |
7 | February 2026 | 0 | 0 | 0 | 0 |
8 | March 2026 | 0 | 0 | 0 | 0 |
9 | April 2026 | 0 | 0 | 0 | 0 |
10 | May 2026 | 0 | 0 | 0 | 0 |
11 | June 2026 | 0 | 0 | 0 | 0 |
12 | July 2026 | 0 | 0 | 0 | 0 |
13 | August 2026 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Year | Carried forward from previous annual | Received | Resolved** | Pending## |
2022-23 | 0 | 22 | 21 | 1 |
2023-24 | 1 | 61 | 61 | 0 |
2024-25 | 0 | 17 | 17 | 0 |
